| HP ProCurve Wireless Access Point 10ag NA (J9140A) | HP ProCurve Wireless Access Point 10ag WW (J9141A) |
|---|
| Ports |
| 1 RJ-45 auto-sensing 10/100 port (IEEE 802.3 Type 10Base-T, IEEE 802.3u Type 100Base-TX)
Duplex: half or full
| 1 RJ-45 auto-sensing 10/100 port (IEEE 802.3 Type 10Base-T, IEEE 802.3u Type 100Base-TX)
Duplex: half or full
|
| Physical characteristics |
| Dimensions | 4.06(d) x 7.01(w) x 1.34(h) in. (10.3 x 17.8 x 3.4 cm) | 4.06(d) x 7.01(w) x 1.34(h) in. (10.3 x 17.8 x 3.4 cm) |
| Weight | 0.62 lb. (0.28 kg) | 0.62 lb. (0.28 kg) |
| Memory and processor |
| Processor | MIPS 4000 @ 220 MHz, 16 MB SDRAM, 2 MB flash ROM | MIPS 4000 @ 220 MHz, 16 MB SDRAM, 2 MB flash ROM |
| Environment |
| Operating temperature | 32ºF to 104ºF (0ºC to 40ºC) | 32ºF to 104ºF (0ºC to 40ºC); PoE mode |
| Operating relative humidity | 5% to 95% @ 104ºF (40ºC), non-condensing | 5% to 95% @ 104ºF (40ºC), non-condensing |
| Non-operating/Storage temperature | -40ºF to 158ºF (-40ºC to 70ºC) | -40ºF to 158ºF (-40ºC to 70ºC) |
| Non-operating/Storage relative humidity | 5% to 95% @ 158ºF (70ºC), non-condensing | 5% to 95% @ 158ºF (70ºC), non-condensing |
| Altitude | up to 10,000 ft. (3 km) | up to 10,000 ft. (3 km) |
| Electrical characteristics |
| Description | Voltage: 48 VDC (PoE); 12 VDC (power adapter); 110/220 V 50/60 Hz | Voltage: 48 VDC (PoE); 12 VDC (power adapter); 110/220 V 50/60 Hz |
| Maximum heat dissipation | 25 / 33 BTU/hr (26.38 / 34.82 kJ/hr) | 25 / 33 BTU/hr (26.38 / 34.82 kJ/hr) |
| Current | 0.6 / 0.2 A | 0.6 / 0.2 A |
| Maximum power rating | 7 W | 7 W |
| Notes | Maximum power rating and maximum heat dissipation are the worst-case theoretical maximum numbers provided for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated. | Maximum power rating and maximum heat dissipation are the worst-case theoretical maximum numbers provided for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated. |
| Frequency band and Operating channels |
| FCC (US & Canada) | 2.412 - 2.462 GHz (11 channels) 5.150 - 5.250 GHz (4 channels) 5.725 - 5.825 GHz (5 channels) | |
| Taiwan | 2.412 - 2.462 GHz (11 channels) 5.725 - 5.825 GHz (5 channels) | |
| European Union | | 2.412 - 2.472 GHz (13 channels) 5.150 - 5.250 GHz (4 channels) |
| Japan | | 2.412 - 2.484 GHz (14 channels) 5.150 - 5.350 GHz (8 channels) |
| China | | 2.412 - 2.472 GHz (13 channels) 5.725 - 5.825 GHz (5 channels) |
| Singapore | | 2.412 - 2.472 GHz (13 channels) 5.150 - 5.350 GHz (8 channels) 5.725 - 5.825 GHz (5 channels) |
| Korea | | 2.412 - 2.472 GHz (13 channels) 5.150 - 5.350 GHz (8 channels) 5.470 - 5.725 GHz (7 channels) 5.725 - 5.825 GHz (4 channels) |
| Australia | | 2.412 - 2.472 GHz (13 channels) 5.725 - 5.825 GHz (5 channels) |
| Safety |
| UL 60950-1 CAN/CSA 22.2 No. 60950-1
| IEC 60950-1 EN 60950-1
|
| RF Exposure |
| FCC Bulletin OET-65C IEEE C95.1 RSS-102
| EN 50385
|
| Notes |
| Antennas: integral
2.4 GHz 1.8 dBi diversity antennas; 5 GHz 1.8 dBi diversity antennas
| |